---
title: Partner with Passage | Salesforce Partners | Passage Technology
description: Learn more about partnering with Passage Technology.
image: https://www.passagetechnology.com/hubfs/Passage%20Technology/AppTile-PT.png
---

[GET DEMO](https://www.passagetechnology.com/any-product-one-on-one) **+1 (224) 655-6779

[![Trusted Salesforce service partner Passage Technology](https://www.passagetechnology.com/hubfs/2021/Nav-header-logo_PT.png) ](https://www.passagetechnology.com)

| ### Our Apps Fill Salesforce Gaps |  |  |
| --- | --- | --- |
| #### Salesforce Pain Point | #### How Our Apps Solve It | #### Demo Kit |
| Salesforce rollup limitations and lack of purpose built tooling prevent/limit discovery and presentation of actionable info in the Salesforce UI. | [Rollup Helper](https://appexchange.salesforce.com/appxListingDetail?listingId=a0N30000009i3UpEAI) empowers users to create rollups in just one rollup setting. | [![Best-selling Salesforce app Rollup Helper](https://www.passagetechnology.com/hubfs/Rollup%20Helper/Logos/White%20square%2c%20RH.png) Demo Kit ](https://www.passagetechnology.com/rollup-helper-demo-kit) |
| Users need to manually relate records, resulting in incomplete data or duplicate data. | With [Lookup Helper](https://appexchange.salesforce.com/appxListingDetail?listingId=a0N30000009wj3REAQ), users can automatically relate records in Salesforce based on matching criteria. | [![Free Salesforce app for record search Lookup Helper](https://www.passagetechnology.com/hubfs/Lookup%20Helper/Logos/LH%20tall_on-white.png) Demo Kit ](https://www.passagetechnology.com/lookup-helper-demo-kit) |
| Salesforce doesn’t have project, portfolio, or resource management capabilities within any Cloud. | With [Milestones PM+](https://appexchange.salesforce.com/appxListingDetail?listingId=a0N30000009uYYMEA2), Salesforce users have project and related data right in their CRM, alongside contact and account information. | [![Free Salesforce project management app Milestones PM+](https://www.passagetechnology.com/hubfs/Milestones%20PM%2B/Logos/MPM%20tall_on-white.png) Demo Kit ](https://www.passagetechnology.com/milestones-pmplus-demo-kit) |
| Lack of customizable rules for data validation and duplicate data resolution. Salesforce default limitations for data quality management make it difficult to prevent bad data creation, as well as to find and clean up existing data. | [Data Quality Helper](https://appexchange.salesforce.com/appxListingDetail?listingId=a0N4V00000IrJHcUAN) allows users to go beyond Salesforce default limitations. | [![Salesforce validation and duplicate app Data Quality Helper](https://www.passagetechnology.com/hubfs/Data%20Quality%20Helper/Logos/DQH__tall_on-white_color.png) Demo Kit ](https://www.passagetechnology.com/data-quality-helper-demo-kit) |
| Formula fields, list views, and reports have limits and are too difficult to maintain when you’re simply trying to prioritize or score your Salesforce records. Apex coding is otherwise needed in order to prioritize records using a scoring system. | [Prioritization Helper](https://appexchange.salesforce.com/appxListingDetail?listingId=a0N3A00000EtE8zUAF) allows users to Prioritize Records within Salesforce objects, without a developer. | [![Salesforce decision and criteria app Prioritization Helper](https://www.passagetechnology.com/hubfs/Prioritization%20Helper/Logos/PH%20tall_on-white_color.png) Demo Kit ](https://www.passagetechnology.com/prioritization-helper-demo-kit) |
| Action items, roadblocks and status updates are not easy to view/find in Salesforce. Salesforce offers very basic note and task functionality. | [Work Trail](https://appexchange.salesforce.com/appxListingDetail?listingId=9856d310-8be7-4b08-95fa-c6aae12f7f06) gives Salesforce users the ability to add, track, and customize notes and tasks.  | [![WT_tall_color-on-white](https://www.passagetechnology.com/hs-fs/hubfs/2021/WT_tall_color-on-white.png?width=111&height=95&name=WT_tall_color-on-white.png)](https://www.passagetechnology.com/work-trail-overview)   |

## We want to hear from you! 

We’re currently working on enhancing our Partnership program and would like to learn more about your interest in partnering with us. Thank you for your feedback! 

### Tell us more!

© 2026 Passage Technology LLC All Rights Reserved. [Privacy Policy](https://www.passagetechnology.com/privacy-policy) | [Purchasing & Legal](https://www.passagetechnology.com/purchasing-and-legal) | [Terms of Service](https://www.passagetechnology.com/terms-of-service) | [App Security](https://passagetech.my.site.com/KnowledgeBase/s/article/Security-and-Privacy-Policy-1578080055496)

- [** ](https://www.facebook.com/passagetech)
- <https://x.com/passagetech>
- [** ](https://www.linkedin.com/company/passage-technology)
- [** ](https://www.youtube.com/channel/UCK2tzaCWVC7PmFCXrLirnZw)