Do others have what Milestones PM+ does? | Mission Control | Inspire Planner | TaskRay | PMT |
---|---|---|---|---|
100% Salesforce-native Project Management✔ | ● | ● | ● | ● |
Mobile Friendly✔ | ● | ● | ● | ● |
Portfolios and Programs✔ | ● | ◐ | ● | ◐ |
Expense Management✔ | ● | ● | ○ | ○ |
Risk/Issue Logs✔ | ● | ● | ○ | ○ |
Interactive Gantt Chart✔ | ● | ● | ● | ● |
Shareable/PDF; email; print✔ | ● | ● | ● | ○ |
Resource Management✔ | ● | ● | ● | ● |
Task Assignment Notifications✔ | ● | ● | ● | ○ |
External/non-user task assignments✔ | ● | ● | ● | ○ |
External/non-user as a Resource✔ | ● | ● | ○ | ○ |
Time Tracking✔ | ● | ● | ● | ○ |
Time entry on any Salesforce record✔ | ◐ | ● | ○ | ○ |
Time approval manager✔ | ● | ○ | ○ | ○ |
To-Do Checklist✔ | ● | ● | ● | ○ |
Advanced Project Templates✔ | ● | ● | ● | ○ |
Salesforce Activity (Task; Event) Calendar Sync✔ | ● | ● | ○ | ○ |
Single-page Project Builder✔ | ● | ● | ○ | ○ |
Project Creation Button✔ | ○ | ○ | ○ | ○ |
Email from Task and Milestone✔ | ○ | ○ | ○ | ○ |
100% Free for the first 5 users✔ | ○ | ○ | ○ | ● |
No user-minimum requirement✔ | ○ | ○ | ○ | ● |
Custom services; Data migration; Training✔ | ● | ● | ○ | ○ |
© 2025 Passage Technology LLC All Rights Reserved.